Let it be GM diet or any other diet plan, If you are beginning your journey to lose weight, the first step is to find your ideal weight range.
The ideal weight is calculated based on several factors such as height, age and gender. It usually varies from person to person.
For example, Women who is 5 feet 6 inches tall should ideally weigh in between 58 to 65 KGs. Likewise, the ideal weight for men with the same height (5′ 6″) is 63 to 68 KG.
Height in Inches | Height in Cms | Weight in Pounds | Weight in KGs |
4 feet 10 inches | 147 | 109-121 | 49-54 |
5 feet 0 inches | 152.5 | 113-126 | 51-57 |
5 feet 1 inches | 155 | 115-129 | 52-58 |
5 feet 2 inches | 157.5 | 118-132 | 53-59 |
5 feet 3 inches | 160 | 121-135 | 54-61 |
5 feet 4 inches | 162.5 | 124-138 | 56-62 |
5 feet 5 inches | 165 | 127-141 | 57-63 |
5 feet 6 inches | 167.5 | 130-144 | 58-65 |
5 feet 7 inches | 170 | 133-147 | 60-66 |
5 feet 8 inches | 172.5 | 136-150 | 61-68 |
5 feet 9 inches | 175 | 139-153 | 63-69 |
5 feet 10 inches | 177.5 | 142-156 | 64-70 |
5 feet 11 inches | 180 | 145-159 | 65-72 |
6 feet 0 inches | 183 | 148-162 | 67-73 |
Height in Inches | Height in Cms | Weight in Pounds | Weight in Kilograms |
5 feet 2 inches | 157.5 | 131-141 | 59-63 |
5 feet 3 inches | 160 | 133-143 | 60-64 |
5 feet 4 inches | 162.5 | 135-145 | 61-65 |
5 feet 5 inches | 165 | 137-148 | 62-67 |
5 feet 6 inches | 167.5 | 139-151 | 63-68 |
5 feet 7 inches | 170 | 142-154 | 64-69 |
5 feet 8 inches | 172.5 | 145-157 | 65-71 |
5 feet 9 inches | 175 | 148-160 | 67-72 |
5 feet 10 inches | 177.5 | 151-163 | 68-73 |
5 feet 11 inches | 180 | 154-166 | 69-75 |
6 feet 0 inches | 183 | 157-170 | 71-77 |
6 feet 1 inches | 185.5 | 160-174 | 72-78 |
6 feet 2 inches | 188 | 164-178 | 74-80 |
6 feet 3 inches | 190.5 | 167-182 | 75-82 |
6 feet 4 inches | 193 | 171-187 | 77-84 |
This website uses cookies.